Redback Boots are manufactured in UK sizing. UK sizes read 1 size smaller than US Men's and 2½ sizes smaller for Women's. Use the chart below to convert your American size to the correct Redback UK size.
| US Men's | US Women's | Redback (UK) |
|---|---|---|
| 4 | 5.5 | 3 |
| 4.5 | 6 | 3 or 4 |
| 5 | 6.5 | 4 |
| 5.5 | 7 | 4.5 |
| 6 | 7.5 | 5 |
| 6.5 | 8 | 5.5 |
| 7 | 8.5 | 6 |
| 7.5 | 9 | 6.5 |
| 8 | 9.5 | 7 |
| 8.5 | 10 | 7.5 |
| 9 | 10.5 | 8 |
| 9.5 | 11 | 8.5 |
| 10 | 11.5 | 9 |
| 10.5 | – | 9.5 |
| 11 | – | 10 |
| 11.5 | – | 10.5 |
| 12 | – | 11 |
| 12.5 | – | 11.5 |
| 13 | – | 12 |
| 14 | – | 13 |
| 15 | – | 14 |
| 16 | – | 15 |
Redback Boots fit sizes B through EEE width to accommodate thick work socks when on feet for long periods of time.
If your boots seem somewhat loose initially, use Redback Leather Insoles and thick work socks for the ultimate comfort package: remove the existing insole, replace with a Leather Insole (sold separately), put on thick work socks, then step in.
Note: When going up a half size, the change is mainly in the width of the boot, not the length. Going up a whole size changes the length, not the width. All Redback Boots display the Australian/UK size on the pull tab. Sizes are an approximation.